Paid
49 Plymouth Rd
Wingfield
SA 5013
| Invoice Number | INV-1922 |
| Invoice Date | August 28, 2020 |
| Total Due | $315.00 |
Adelaide
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Printing and delivery of Booklets 44pp A4 Portrait Plus Cover Body: Gloss 150gsm Custom Cover: Gloss 250gsm printed 2 sides Wire Bind |
$330.00 | 0.00% | $330.00 |
| 1 | Check and make artwork Press Ready | $0.00 | 0.00% | $0.00 |
| Sub Total | $330.00 |
| Tax | $0.00 |
| Discount | -$15.00 |
| Total Due | $315.00 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING