Paid
49 Plymouth Rd
Wingfied SA 5013
| Invoice Number | INV-1889 |
| Invoice Date | March 4, 2018 |
| Due Date | March 12, 2018 |
| Total Due | $80.00 |
API MACHAN flyers
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 500 | A5 Gloss 150gsm full colour digital 1 side | $0.16 | 0.00% | $80.00 |
| Sub Total | $80.00 |
| Tax | $0.00 |
| Total Due | $80.00 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING