Paid
49 Plymouth Rd
Wingfield
SA 5013
| Invoice Number | INV-1895 |
| Invoice Date | September 27, 2018 |
| Due Date | September 29, 2018 |
| Total Due | $594.00 |
10 Oldham Road
Elizabeth Vale
SA 5112
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Printing and delivery 2 x 500 quantity on A4 (210X297mm) 150gsm Gloss paper Printed 1 Side Full Color |
$594.00 | 0.00% | $594.00 |
| Sub Total | $594.00 |
| Tax | $0.00 |
| Total Due | $594.00 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING