49 Plymouth Rd
Wingfield
SA 5013
| Invoice Number | INV-1923 |
| Invoice Date | February 25, 2021 |
| Total Due | $408.68 |
10 Oldham Road
Elizabeth Vale
SA 5112
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Printing and supplying of A4 flyers A4 150gsm gloss 500 quantity printing and delivery + artwork (Dr Langton +online flyer ) |
$210.63 | 0.00% | $210.63 |
| 1 | Printing and supplying of A4 flyers A4 150gsm gloss 500 quantity printing and delivery -(Lung Function Testing) |
$198.05 | 0.00% | $198.05 |
| Sub Total | $408.68 |
| Tax | $0.00 |
| Total Due | $408.68 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING