49 Plymouth Rd
Wingfied SA 5013
| Invoice Number | INV-1973 |
| Invoice Date | May 11, 2022 |
| Total Due | $448.53 |
10 Oldham Road
Elizabeth Vale
SA 5112
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Printing of Flyers 3 x 500 qty A4 150gsm Gloss Printed 1Side delivered |
$448.53 | 0.00% | $448.53 |
| Sub Total | $448.53 |
| Tax | $0.00 |
| Total Due | $448.53 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING