Paid
49 Plymouth Rd
Wingfield
SA 5013
| Invoice Number | INV-1921 |
| Invoice Date | August 24, 2020 |
| Total Due | $388.60 |
10 Oldham Road
Elizabeth Vale
SA 5112
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 x 1000 | Printing of Flyers 2 kinds of A4 Flyers printed on 150gsm Gloss paper 1 sided |
$388.60 | 0.00% | $388.60 |
| Sub Total | $388.60 |
| Tax | $0.00 |
| Total Due | $388.60 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING