49 Plymouth Rd
Wingfield
SA 5013
| Invoice Number | INV-1897 |
| Invoice Date | May 2, 2019 |
| Due Date | May 10, 2019 |
| Total Due | $638.33 |
49 Plymouth Road
Wingfield SA 5013
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 x 1000 | 235x165mm 1 Sided Coated Board 350gsm full colour digital 2 sides Diecutting as per artwork | $638.33 | 0.00% | $638.33 |
| Sub Total | $638.33 |
| Tax | $0.00 |
| Total Due | $638.33 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING