Paid
49 Plymouth Rd
Wingfield
SA 5013
| Invoice Number | INV-1886 |
| Invoice Date | January 3, 2018 |
| Due Date | January 11, 2018 |
| Total Due | $399.98 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | .AU (.COM.AU) Domain Registration Renewal capruscashmere.com.au |
$33.98 | 0.00% | $33.98 |
| 1 | Delux Linux Web Hosting with premier hosting GoDaddy For the period 11/10/2017 to 11/10/2019 |
$336.00 | 0.00% | $336.00 |
| 0.5 | Graphic Design Design work on the Lookbook 2018 |
$60.00 | 0.00% | $30.00 |
| Sub Total | $399.98 |
| Tax | $0.00 |
| Total Due | $399.98 |
BSB No: 035002
Account No: 408747
Bank Name: Westpac Bank
Account Name: DESIGN ROOM ADVERTISING